MaleMaurice PAUGAM |
| Birth | 30 Dec 1790 | Sainte Sève, FRANCE |
| Death | 8 Jul 1845 | St Martin des Champs, FRANCE |
| Burial | ||
| Marriage | 29 Nov 1809 | St Martin des Champs, FRANCE |
| Father | Maurice PAUGAM | F0056 Group Sheet | |
| Mother | Marie Jeanne LE JONCOUR | F0056 Group Sheet | |
FemaleCatherine DERRIEN |
| Birth | 4 Oct 1788 | St Martin des Champs, FRANCE |
| Death | 12 Apr 1865 | St Martin des Champs, FRANCE |
| Burial | ||
| Father | Jacques DERRIEN | F0057 Group Sheet | |
| Mother | Marie Françoise TANGUY | F0057 Group Sheet | |
MaleJean-Marie PAUGAM |
| Birth | 10 Jun 1831 | St Martin des Champs, FRANCE |
| Death | 27 Jul 1865 | St Martin des Champs, FRANCE |
| Burial | ||
| Spouse | Marie Jeanne ROLLAND | F0020 | |
| Marriage | 21 May 1853 | St Martin des Champs, FRANCE |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.