MaleTanguy PAUGAM |
| Birth | 13 Feb 1720 | St Martin des Champs, FRANCE |
| Death | 1746 | St Martin des Champs, FRANCE |
| Burial | ||
| Marriage | 25 Feb 1745 | St Martin des Champs, FRANCE |
| Father | François POGAM | F0153 Group Sheet | |
| Mother | Anne GUIVARCH | F0153 Group Sheet | |
FemaleAnne SAOUT |
| Birth | 1723 | Taulé, FRANCE |
| Death | 6 Oct 1762 | St Martin des Champs, FRANCE |
| Burial | ||
| Father | ||
| Mother | ||
MaleMaurice PAUGAM |
| Birth | 14 Aug 1746 | St Martin des Champs, FRANCE |
| Death | 1809 | Sainte Sève, FRANCE |
| Burial | ||
| Spouse | Marie Jeanne LE JONCOUR | F0056 | |
| Marriage | 22 Nov 1774 | Sainte Sève, FRANCE |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.