MaleVincent CARN |
| Birth | ||
| Death | 1685 | Ploujean, FRANCE |
| Burial | ||
| Marriage | 1664 | Ploujean, FRANCE |
| Father | ||
| Mother | ||
FemaleMarie BEZVOUT |
| Birth | 2 Oct 1627 | Ploujean, FRANCE |
| Death | 28 Sep 1676 | Ploujean, FRANCE |
| Burial | ||
| Father | Guillaume BEZVOUT | F0268 Group Sheet | |
| Mother | Jeanne MOAL | F0268 Group Sheet | |
MaleGuillaume CARN |
| Birth | 8 Apr 1664 | Ploujean, FRANCE |
| Death | 4 Mar 1718 | Ploujean, FRANCE |
| Burial | ||
| Spouse | Françoise BESCOND | F0198 | |
| Marriage | 29 Oct 1685 | Ploujean, FRANCE |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.