MaleBernard D'ITALIE |
| Birth | 797 | |
| Death | 818 | Milan, Italy |
| Burial | ||
| Marriage | 1813 | |
| Father | Roi d'Italy Pépin Ier D'ITALY | F29 Group Sheet | |
| Mother | Ingeltrude D'AUTUN | F29 Group Sheet | |
Male+ Pépin II DE VERMANDOIS |
| Birth | 817 | |
| Death | 878 | |
| Burial | ||
| Spouse | Rothaïde DE ROBBIO | F27 | |
| Marriage | 838 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.