
| Name | Yves CALVEZ | |
| Birth | 16 Dec 1757 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Gender | Male | |
| Death | 16 Dec 1835 | St Martin des Champs, FRANCE |
| Address: St Martin des Champs FRANCE | ||
| Person ID | I0149 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | François CALVEZ, b. 10 Oct 1736, Taulé, FRANCE d. 1798, Taulé, FRANCE (Age 61 years) | |
| Relationship | Birth | |
| Mother | Marguerite GOASGUEN, b. 1740, Carantec, FRANCE d. 1777, Taulé, FRANCE (Age 37 years) | |
| Relationship | Birth | |
| Marriage | 27 Jul 1756 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Family ID | F0122 | Group Sheet | Family Chart |
| Family 1 | Françoise COJEAN, b. 1782, St Martin des Champs, FRANCE d. 22 Jul 1852, St Martin des Champs, FRANCE (Age 70 years) | |||
| Marriage | 1800 | St Martin des Champs, FRANCE |
||
| Address: St Martin des Champs FRANCE | ||||
| Children |
|
|||
| Family ID | F0072 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Family 2 | Jeanne ALLAIN, b. 1782, Ploujean, FRANCE d. 26 Mar 1848, St Martin des Champs, FRANCE (Age 66 years) | |
| Marriage | 1800 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Family ID | F0071 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Event Map |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.