
| Name | Guillaume TRAON | |
| Birth | 19 Dec 1723 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Gender | Male | |
| Death | 29 Aug 1784 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Person ID | I0225 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | François TRAON, b. 28 May 1697, Taulé, FRANCE d. 6 Feb 1755, Taulé, FRANCE (Age 57 years) | |
| Relationship | Birth | |
| Mother | Gilette MINGAM, b. 14 May 1701, Taulé, FRANCE d. 1724, Taulé, FRANCE (Age 22 years) | |
| Relationship | Birth | |
| Marriage | 17 Feb 1721 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Family ID | F0171 | Group Sheet | Family Chart |
| Family | Louise CASTEL, b. 2 May 1725, Taulé, FRANCE d. 2 May 1804, Taulé, FRANCE (Age 79 years) | |||
| Marriage | 7 Feb 1752 | Taulé, FRANCE |
||
| Address: Taulé FRANCE | ||||
| Children |
|
|||
| Family ID | F0110 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.