
| Name | Louis ABGRALL | |
| Birth | 17 Jul 1757 | St Martin des Champs, FRANCE |
| Address: St Martin des Champs FRANCE | ||
| Gender | Male | |
| Death | 1782 | Sainte Sève, FRANCE |
| Address: Sainte Sève FRANCE | ||
| Person ID | I0247 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | François ABGRALL d. 1779 | |
| Relationship | Birth | |
| Mother | Denise TANGUY d. 1779, St Martin des Champs, FRANCE | |
| Relationship | Birth | |
| Marriage | 1757 | St Martin des Champs, FRANCE |
| Address: St Martin des Champs FRANCE | ||
| Family ID | F0184 | Group Sheet | Family Chart |
| Family | Anne JONCOUR, b. 1 Feb 1756, Sainte Sève, FRANCE d. 1782, Sainte Sève, FRANCE (Age 25 years) | |||
| Marriage | 22 Nov 1779 | Sainte Sève, FRANCE |
||
| Address: Sainte Sève FRANCE | ||||
| Children |
|
|||
| Family ID | F0121 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.