
| Name | Marguerite BESCOND | |
| Birth | 11 Dec 1702 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Gender | Female | |
| Death | 7 Oct 1748 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Person ID | I0274 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | Vincent BESCOND d. 1702, Ploujean, FRANCE | |
| Relationship | Birth | |
| Mother | Yvonette PEN d. 1702, Ploujean, FRANCE | |
| Relationship | Birth | |
| Marriage | 1702 | Plestin, FRANCE |
| Address: Plestin FRANCE | ||
| Family ID | F0187 | Group Sheet | Family Chart |
| Father | Pierre BESCOND, b. 4 Aug 1634, Ploujean, FRANCE d. 4 Jun 1709, Ploujean, FRANCE (Age 74 years) | |
| Relationship | Birth | |
| Mother | Anne STEUN, b. 24 Apr 1643, Ploujean, FRANCE d. 12 Jul 1709, Ploujean, FRANCE (Age 66 years) | |
| Relationship | Birth | |
| Marriage | 7 Feb 1667 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Family ID | F0204 | Group Sheet | Family Chart |
| Family 1 | Nicolas GAOUYER, b. 1659, Ploujean, FRANCE d. 28 Mar 1728, Ploujean, FRANCE (Age 69 years) | |||
| Marriage | 31 Jul 1721 | Ploujean, FRANCE |
||
| Address: Ploujean FRANCE | ||||
| Children |
|
|||
| Family ID | F0134 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Family 2 | Antoine DERIEN, b. 2 Jan 1683, Ploujean, FRANCE d. 21 Aug 1756, Ploujean, FRANCE (Age 73 years) | |||
| Marriage | 13 Feb 1719 | Ploujean, FRANCE |
||
| Address: Ploujean FRANCE | ||||
| Children |
|
|||
| Family ID | F0149 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.