
| Name | Jean LE LAVIEC | |
| Birth | 1702 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Gender | Male | |
| Death | 8 Mar 1743 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Person ID | I0275 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | Jan LE LAVIEC, b. 15 Dec 1654, Ploujean, FRANCE d. 27 May 1699, Ploujean, FRANCE (Age 44 years) | |
| Relationship | Birth | |
| Mother | Julienne MEL, b. 22 Jul 1660, Ploujean, FRANCE d. 9 Dec 1731, Ploujean, FRANCE (Age 71 years) | |
| Relationship | Birth | |
| Marriage | 6 Nov 1684 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Family ID | F0207 | Group Sheet | Family Chart |
| Family 1 | Guillemette BERTHOU, b. 1708, Garlan, FRANCE d. 1725, Ploujean, FRANCE (Age 17 years) | |||
| Marriage | 27 Nov 1724 | Garlan, FRANCE |
||
| Address: Garlan FRANCE | ||||
| Children |
|
|||
| Family ID | F0135 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Family 2 | Anne LE LAVIEC, b. 20 Aug 1691, Ploujean, FRANCE d. 18 Dec 1766, Ploujean, FRANCE (Age 75 years) | |||
| Marriage | 18 Jan 1717 | Ploujean, FRANCE |
||
| Address: Ploujean FRANCE | ||||
| Children |
|
|||
| Family ID | F0151 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.