
| Name | Rolland JONCOUR | |
| Birth | 28 Jul 1680 | Sainte Sève, FRANCE |
| Address: Sainte Sève FRANCE | ||
| Gender | Male | |
| Death | 9 Jan 1742 | Sainte Sève, FRANCE |
| Address: Sainte Sève FRANCE | ||
| Person ID | I0313 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | Laurent JONCOUR, b. 1625, Sainte Sève, FRANCE d. 3 Jun 1686, Sainte Sève, FRANCE (Age 61 years) | |
| Relationship | Birth | |
| Mother | Marie TANGUY, b. 1643, Sainte Sève, FRANCE d. 31 Oct 1716, Sainte Sève, FRANCE (Age 73 years) | |
| Relationship | Birth | |
| Marriage | 1660 | Sainte Sève, FRANCE |
| Address: Sainte Sève FRANCE | ||
| Family ID | F0213 | Group Sheet | Family Chart |
| Family | Catherine HAMEURY d. 18 Mar 1733, Sainte Sève, FRANCE | |||
| Marriage | 1716 | Sainte Sève, FRANCE |
||
| Address: Sainte Sève FRANCE | ||||
| Children |
|
|||
| Family ID | F0155 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.