
| Name | François TRAON | |
| Birth | 28 May 1697 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Gender | Male | |
| Death | 6 Feb 1755 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Person ID | I0344 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | Yves TRAON d. 1700, Taulé, FRANCE | |
| Relationship | Birth | |
| Mother | Marguerite MERER d. 1700, Taulé, FRANCE | |
| Relationship | Birth | |
| Marriage | 1697 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Family ID | F0223 | Group Sheet | Family Chart |
| Family | Gilette MINGAM, b. 14 May 1701, Taulé, FRANCE d. 1724, Taulé, FRANCE (Age 22 years) | |||
| Marriage | 17 Feb 1721 | Taulé, FRANCE |
||
| Address: Taulé FRANCE | ||||
| Children |
|
|||
| Family ID | F0171 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.