
| Name | Gilette MINGAM | |
| Birth | 14 May 1701 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Gender | Female | |
| Death | 1724 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Person ID | I0345 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | Jean MINGAM, b. 1678, Taulé, FRANCE d. 1702, Taulé, FRANCE (Age 24 years) | |
| Relationship | Birth | |
| Mother | Jeanne JACQ, b. 1680, Taulé, FRANCE d. 1702, Taulé, FRANCE (Age 22 years) | |
| Relationship | Birth | |
| Marriage | 29 Oct 1696 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Family ID | F0224 | Group Sheet | Family Chart |
| Family | François TRAON, b. 28 May 1697, Taulé, FRANCE d. 6 Feb 1755, Taulé, FRANCE (Age 57 years) | |||
| Marriage | 17 Feb 1721 | Taulé, FRANCE |
||
| Address: Taulé FRANCE | ||||
| Children |
|
|||
| Family ID | F0171 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.