
| Name | Jan CASTEL | |
| Birth | 3 Feb 1700 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Gender | Male | |
| Death | 8 Oct 1748 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Person ID | I0346 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | François CASTEL, b. 1680, Taulé, FRANCE d. 1701, Taulé, FRANCE (Age 21 years) | |
| Relationship | Birth | |
| Mother | Marie MOAL, b. 1682, Taulé, FRANCE d. 1701, Taulé, FRANCE (Age 19 years) | |
| Relationship | Birth | |
| Marriage | 6 Feb 1698 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Family ID | F0225 | Group Sheet | Family Chart |
| Family | Isabelle CHARLES, b. 2 Jan 1696, Taulé, FRANCE d. 1725, Taulé, FRANCE (Age 28 years) | |||
| Marriage | 28 Feb 1724 | Taulé, FRANCE |
||
| Address: Taulé FRANCE | ||||
| Children |
|
|||
| Family ID | F0172 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.