
| Name | Isabelle CHARLES | |
| Birth | 2 Jan 1696 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Gender | Female | |
| Death | 1725 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Person ID | I0347 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | Jean CHARLES d. 1696, Taulé, FRANCE | |
| Relationship | Birth | |
| Mother | Anne MANACH d. 1696, Taulé, FRANCE | |
| Relationship | Birth | |
| Marriage | 1696 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Family ID | F0226 | Group Sheet | Family Chart |
| Family | Jan CASTEL, b. 3 Feb 1700, Taulé, FRANCE d. 8 Oct 1748, Taulé, FRANCE (Age 48 years) | |||
| Marriage | 28 Feb 1724 | Taulé, FRANCE |
||
| Address: Taulé FRANCE | ||||
| Children |
|
|||
| Family ID | F0172 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.