
| Name | Anne MANACH | |
| Gender | Female | |
| Death | 1696 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Person ID | I0454 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Family | Jean CHARLES d. 1696, Taulé, FRANCE | |||
| Marriage | 1696 | Taulé, FRANCE |
||
| Address: Taulé FRANCE | ||||
| Children |
|
|||
| Family ID | F0226 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.