
| Name | Jannetta BERRIC | |
| Gender | Female | |
| Death | 9 Jun 1620 | Ploujean, FRANCE |
| Address: Ploujean FRANCE | ||
| Person ID | I0564 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Family | Egidius LE STUM d. 9 Jul 1609, Ploujean, FRANCE | |||
| Marriage | 1596 | Ploujean, FRANCE |
||
| Address: Ploujean FRANCE | ||||
| Children |
|
|||
| Family ID | F0281 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.