
| Name | Marguerite TANGUY | |
| Gender | Female | |
| Death | 28 Oct 1656 | St Martin des Champs, FRANCE |
| Address: St Martin des Champs FRANCE | ||
| Person ID | I0592 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Family | François RIOUAL d. 17 Dec 1651, St Martin des Champs, FRANCE | |||
| Marriage | 1612 | Sainte Sève, FRANCE |
||
| Address: Sainte Sève FRANCE | ||||
| Children |
|
|||
| Family ID | F0296 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.