
| Name | Yves OMNES | |
| Gender | Male | |
| Death | 26 Mar 1648 | St Martin des Champs, FRANCE |
| Address: St Martin des Champs FRANCE | ||
| Person ID | I0593 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Family | Catherine MAGUET d. 23 Sep 1629, St Martin des Champs, FRANCE | |||
| Marriage | 1621 | St Martin des Champs, FRANCE |
||
| Address: St Martin des Champs FRANCE | ||||
| Children |
|
|||
| Family ID | F0297 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.