
| Name | Joseph ISSARTEL | |
| Birth | 19 Apr 1725 | Jaujac, FRANCE |
| Address: Jaujac FRANCE | ||
| Gender | Male | |
| Death | 1787 | |
| Person ID | I0730 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Mother | Cerisse ISSARTEL, b. 1708 d. 1743 (Age 35 years) | |
| Relationship | Birth | |
| Mother | Claude PARENT, b. 1708 d. 1743 (Age 35 years) | |
| Relationship | Birth | |
| Marriage | 1725 | |
| Family ID | F0385 | Group Sheet | Family Chart |
| Family | Marie Anne BOISSIN, b. 1725, Jaujac, FRANCE d. 1787, Jaujac, FRANCE (Age 62 years) | |||
| Marriage | 4 Jun 1743 | Jaujac, FRANCE |
||
| Address: Jaujac FRANCE | ||||
| Children |
|
|||
| Family ID | F0368 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.