
| Name | Anne DELON | |
| Birth | 21 Sep 1739 | Marguerittes, FRANCE |
| Address: Marguerittes FRANCE | ||
| Gender | Female | |
| Death | 1796 | Marguerittes, FRANCE |
| Address: Marguerittes FRANCE | ||
| Person ID | I0735 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Father | Antoine DELON, b. 1699, Marguerittes, FRANCE d. 1761, Marguerittes, FRANCE (Age 62 years) | |
| Relationship | Birth | |
| Mother | Anne GUILHOT, b. 1701, Marguerittes, FRANCE d. 1761 (Age 60 years) | |
| Relationship | Birth | |
| Marriage | 24 Jun 1717 | Marguerittes, FRANCE |
| Address: Marguerittes FRANCE | ||
| Family ID | F0389 | Group Sheet | Family Chart |
| Family | Martin BERINGUIER, b. 16 Oct 1732, Marguerittes, FRANCE d. 1772, Marguerittes, FRANCE (Age 39 years) | |
| Marriage | 24 Nov 1761 | Marguerittes, FRANCE |
| Address: Marguerittes FRANCE | ||
| Family ID | F0370 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Event Map |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.