
| Name | Geoffroi-Béranger de BRETAGNE | |
|
||
| Birth | 980 | |
| Gender | Male | |
| Death | 1008 | |
| Person ID | I45 | Philippe and Lynn |
| Last Modified | 15 Apr 2025 | |
| Father | Conan de Bretagne DE RENNES, b. 944 d. 992 (Age 48 years) | |
| Mother | Ermengarde D'ANJOU, b. 958 d. 1024 (Age 66 years) | |
| Marriage | 973 | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Havoise DE NORMANDY, b. 975 d. 1034 (Age 59 years) | |||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 15 Apr 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.