
| Name | Havoise DE NORMANDY | |
|
||
| Birth | 975 | |
| Gender | Female | |
| Death | 1034 | |
| Person ID | I46 | Philippe and Lynn |
| Last Modified | 15 Apr 2025 | |
| Family | Geoffroi-Béranger de BRETAGNE, b. 980 d. 1008 (Age 28 years) | |||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 15 Apr 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.