
| Name | Conan de Bretagne DE RENNES | |
|
||
| Birth | 944 | |
| Gender | Male | |
| Death | 992 | |
| Person ID | I47 | Philippe and Lynn |
| Last Modified | 19 Apr 2025 | |
| Father | Juhel Bérenger DE RENNES, b. 922 d. 970 (Age 48 years) | |
| Mother | Gerberge de Bretagne DE NANTES, b. 925 | |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Ermengarde D'ANJOU, b. 958 d. 1024 (Age 66 years) | |||
| Marriage | 973 | |||
| Children |
|
|||
| Family ID | F24 | Group Sheet | Family Chart | ||
| Last Modified | 15 Apr 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.