
| Name | Juhel Bérenger DE RENNES | |
|
||
| Birth | 922 | |
| Gender | Male | |
| Death | 970 | |
| Person ID | I49 | Philippe and Lynn |
| Last Modified | 19 Apr 2025 | |
| Father | Pépin III Bérenger DE SENLIS, b. 847 d. 893 (Age 46 years) | |
| Mother | Dame Gerberge DE RENNES, b. 860 | |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | Gerberge de Bretagne DE NANTES, b. 925 | |||
| Children |
|
|||
| Family ID | F25 | Group Sheet | Family Chart | ||
| Last Modified | 19 Apr 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.