Latitude: 48.605363, Longitude: -3.833616Matches 101 to 150 of 163
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 12 Feb 1724 | I0203 | |
| 102 | 2 Apr 1677 | I0401 | |
| 103 | 1569 | I0577 | |
| 104 | 1569 | I0609 | |
| 105 | 1672 | I0254 | |
| 106 | 1569 | I0603 | |
| 107 | 10 Aug 1608 | I0552 | |
| 108 | 1727 | I0092 | |
| 109 | 1701 | I0161 | |
| 110 | 6 Sep 1600 | I0536 | |
| 111 | 4 Apr 1605 | I0468 | |
| 112 | 1574 | I0529 | |
| 113 | 1574 | I0599 | |
| 114 | 27 Sep 1619 | I0494 | |
| 115 | 21 May 1596 | I0496 | |
| 116 | 1569 | I0614 | |
| 117 | 9 Jun 1617 | I0512 | |
| 118 | 8 Feb 1622 | I0509 | |
| 119 | 22 Jul 1660 | I0416 | |
| 120 | 1597 | I0581 | |
| 121 | 18 Mar 1785 | I0069 | |
| 122 | 5 Feb 1813 | I0046 | |
| 123 | 6 Apr 1682 | I0297 | |
| 124 | 1653 | I0396 | |
| 125 | 25 Nov 1720 | I0197 | |
| 126 | 13 Dec 1745 | I0115 | |
| 127 | 24 Apr 1604 | I0540 | |
| 128 | 1565 | I0525 | |
| 129 | 1565 | I0605 | |
| 130 | 12 Sep 1607 | I0463 | |
| 131 | 19 Sep 1668 | I0295 | |
| 132 | 20 May 1695 | I0194 | |
| 133 | 3 Dec 1639 | I0388 | |
| 134 | 9 May 1605 | I0538 | |
| 135 | 1581 | I0534 | |
| 136 | 2 Jun 1605 | I0549 | |
| 137 | 25 Aug 1601 | I0590 | |
| 138 | 31 Aug 1664 | I0411 | |
| 139 | 1598 | I0582 | |
| 140 | 10 Jun 1664 | I0403 | |
| 141 | 22 Jun 1626 | I0499 | |
| 142 | 1569 | I0617 | |
| 143 | 6 Sep 1635 | I0481 | |
| 144 | 6 Sep 1599 | I0544 | |
| 145 | 1569 | I0611 | |
| 146 | 28 Dec 1619 | I0508 | |
| 147 | 25 Mar 1629 | I0500 | |
| 148 | 24 Sep 1603 | I0569 | |
| 149 | 20 Feb 1634 | I0517 | |
| 150 | 4 Aug 1668 | I0421 |
Matches 101 to 150 of 214
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 8 Oct 1640 | I0528 | |
| 102 | 8 Oct 1640 | I0598 | |
| 103 | 27 Nov 1840 | I0070 | |
| 104 | 7 Apr 1827 | I0117 | |
| 105 | 3 Apr 1642 | I0546 | |
| 106 | 1705 | I0260 | |
| 107 | 23 Mar 1708 | I0391 | |
| 108 | 3 Apr 1674 | I0467 | |
| 109 | 1753 | I0162 | |
| 110 | 1705 | I0259 | |
| 111 | 4 Aug 1778 | I0300 | |
| 112 | 12 Jul 1675 | I0560 | |
| 113 | 24 Oct 1707 | I0479 | |
| 114 | 14 Feb 1738 | I0402 | |
| 115 | 3 Aug 1620 | I0613 | |
| 116 | 11 Feb 1661 | I0545 | |
| 117 | 17 Sep 1669 | I0588 | |
| 118 | 14 Mar 1650 | I0602 | |
| 119 | 18 May 1627 | I0629 | |
| 120 | 1722 | I0400 | |
| 121 | 24 May 1787 | I0198 | |
| 122 | 1697 | I0475 | |
| 123 | 28 Mar 1774 | I0299 | |
| 124 | 24 Mar 1704 | I0412 | |
| 125 | 18 Dec 1766 | I0306 | |
| 126 | 9 Jan 1835 | I0118 | |
| 127 | 7 Mar 1764 | I0174 | |
| 128 | 12 Apr 1729 | I0417 | |
| 129 | 14 Jul 1667 | I0507 | |
| 130 | 27 May 1699 | I0415 | |
| 131 | 5 Apr 1718 | I0477 | |
| 132 | 8 Mar 1743 | I0275 | |
| 133 | 30 Jun 1802 | I0203 | |
| 134 | 1722 | I0401 | |
| 135 | 1656 | I0511 | |
| 136 | 26 Feb 1641 | I0577 | |
| 137 | 26 Feb 1641 | I0609 | |
| 138 | 1714 | I0254 | |
| 139 | 23 Jul 1604 | I0616 | |
| 140 | 22 Apr 1653 | I0466 | |
| 141 | 3 Aug 1614 | I0603 | |
| 142 | 3 Dec 1639 | I0552 | |
| 143 | 1753 | I0161 | |
| 144 | 20 Sep 1638 | I0536 | |
| 145 | 5 Feb 1634 | I0468 | |
| 146 | 19 Feb 1629 | I0529 | |
| 147 | 19 Feb 1629 | I0599 | |
| 148 | 20 Feb 1673 | I0494 | |
| 149 | 9 Jul 1609 | I0563 | |
| 150 | 9 Jul 1609 | I0623 |
Matches 101 to 105 of 105
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 101 | STEUN / GUÉGUEN | 1603 | F0282 |
| 102 | STUM / LE GORREC | 20 Oct 1616 | F0279 |
| 103 | TEURNIER / MERER | 23 Nov 1833 | F0019 |
| 104 | TROCLER / LE COTTY | 28 May 1657 | F0194 |
| 105 | TROCLER / LE LOUZE | 23 Apr 1614 | F0232 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.