Latitude: 48.778103, Longitude: 3.336034Matches 101 to 115 of 115
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 7 Dec 1734 | I0223 | |
| 102 | 1716 | I0340 | |
| 103 | 15 May 1759 | I0128 | |
| 104 | 21 Dec 1801 | I0083 | |
| 105 | 3 Nov 1851 | I0037 | |
| 106 | 19 Jan 1723 | I0211 | |
| 107 | 23 Mar 1828 | I0053 | |
| 108 | 10 May 1763 | I0146 | |
| 109 | 1689 | I0320 | |
| 110 | 8 Jul 1881 | I0030 | |
| 111 | 13 Apr 1753 | I0122 | |
| 112 | 21 Sep 1771 | I0143 | |
| 113 | 28 Oct 1858 | I0038 | |
| 114 | 6 Jan 1797 | I0077 | |
| 115 | 19 Oct 1828 | I0050 |
Matches 101 to 141 of 141
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 1 Apr 1700 | I0457 | |
| 102 | 1702 | I0434 | |
| 103 | 1711 | I0459 | |
| 104 | 15 Jun 1815 | I0214 | |
| 105 | 1733 | I0366 | |
| 106 | 1733 | I0437 | |
| 107 | 1824 | I0142 | |
| 108 | 10 May 1818 | I0123 | |
| 109 | 10 Aug 1772 | I0324 | |
| 110 | 20 Jul 1856 | I0073 | |
| 111 | 31 Jan 1760 | I0321 | |
| 112 | 1756 | I0367 | |
| 113 | 1756 | I0438 | |
| 114 | 1725 | I0351 | |
| 115 | 7 May 1894 | I0048 | |
| 116 | 20 Mar 1802 | I0213 | |
| 117 | 1730 | I0343 | |
| 118 | 6 Oct 1762 | I0206 | |
| 119 | 10 Apr 1782 | I0231 | |
| 120 | 21 Aug 1819 | I0134 | |
| 121 | 31 May 1885 | I0084 | |
| 122 | 1827 | I0145 | |
| 123 | 1692 | I0426 | |
| 124 | 23 Feb 1814 | I0223 | |
| 125 | 1756 | I0340 | |
| 126 | 7 Feb 1904 | I0051 | |
| 127 | 2 Sep 1832 | I0128 | |
| 128 | 1779 | I0371 | |
| 129 | 2 Sep 1867 | I0083 | |
| 130 | 1 Nov 1934 | I0037 | |
| 131 | 13 Nov 1804 | I0211 | |
| 132 | 5 Oct 1883 | I0053 | |
| 133 | 1827 | I0146 | |
| 134 | 11 Mar 1759 | I0320 | |
| 135 | 28 Oct 1656 | I0592 | |
| 136 | 31 Mar 1843 | I0122 | |
| 137 | 30 Dec 1807 | I0143 | |
| 138 | 2 Apr 1922 | I0038 | |
| 139 | 3 Jun 1862 | I0077 | |
| 140 | 12 Aug 1832 | I0131 | |
| 141 | 28 Sep 1902 | I0050 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.