Latitude: 48.605363, Longitude: -3.833616Matches 201 to 214 of 214
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 3 Aug 1669 | I0420 | |
| 202 | 3 Aug 1669 | I0492 | |
| 203 | 26 Sep 1850 | I0044 | |
| 204 | 11 Oct 1636 | I0568 | |
| 205 | 18 Aug 1645 | I0515 | |
| 206 | 12 Jul 1709 | I0410 | |
| 207 | 27 May 1680 | I0497 | |
| 208 | 21 Jan 1632 | I0565 | |
| 209 | 3 Jan 1626 | I0559 | |
| 210 | 15 Sep 1877 | I0045 | |
| 211 | 3 Jan 1811 | I0114 | |
| 212 | 13 Sep 1671 | I0465 | |
| 213 | 25 May 1739 | I0296 | |
| 214 | 7 Aug 1669 | I0390 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.