Latitude: 48.605363, Longitude: -3.833616Matches 51 to 100 of 163
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1659 | I0273 | |
| 52 | 20 Feb 1753 | I0101 | |
| 53 | 25 May 1726 | I0173 | |
| 54 | 19 Dec 1605 | I0550 | |
| 55 | 26 Aug 1605 | I0498 | |
| 56 | 1579 | I0530 | |
| 57 | 1579 | I0600 | |
| 58 | 7 Apr 1610 | I0485 | |
| 59 | 17 Jun 1649 | I0389 | |
| 60 | 27 Jan 1650 | I0404 | |
| 61 | 14 Jan 1692 | I0156 | |
| 62 | 1670 | I0253 | |
| 63 | 28 Feb 1724 | I0089 | |
| 64 | 30 Nov 1762 | I0056 | |
| 65 | 30 Sep 1600 | I0542 | |
| 66 | 5 Nov 1595 | I0586 | |
| 67 | 1565 | I0526 | |
| 68 | 1565 | I0606 | |
| 69 | 1574 | I0558 | |
| 70 | 1608 | I0486 | |
| 71 | 1584 | I0618 | |
| 72 | 1732 | I0090 | |
| 73 | 2 Jun 1640 | I0520 | |
| 74 | 26 Sep 1603 | I0543 | |
| 75 | 4 Mar 1788 | I0070 | |
| 76 | 25 Feb 1760 | I0117 | |
| 77 | 1584 | I0546 | |
| 78 | 21 Jul 1630 | I0391 | |
| 79 | 28 Mar 1603 | I0467 | |
| 80 | 1584 | I0574 | |
| 81 | 25 Feb 1698 | I0300 | |
| 82 | 11 May 1597 | I0560 | |
| 83 | 22 Aug 1625 | I0479 | |
| 84 | 12 May 1662 | I0402 | |
| 85 | 1554 | I0613 | |
| 86 | 1584 | I0545 | |
| 87 | 19 Apr 1604 | I0588 | |
| 88 | 1569 | I0602 | |
| 89 | 1569 | I0629 | |
| 90 | 27 Jun 1666 | I0400 | |
| 91 | 30 Apr 1723 | I0198 | |
| 92 | 1694 | I0299 | |
| 93 | 20 Aug 1691 | I0306 | |
| 94 | 23 Feb 1753 | I0118 | |
| 95 | 28 Oct 1725 | I0174 | |
| 96 | 19 Mar 1656 | I0417 | |
| 97 | 18 Jan 1609 | I0507 | |
| 98 | 15 Dec 1654 | I0415 | |
| 99 | 5 Sep 1645 | I0477 | |
| 100 | 1702 | I0275 |
Matches 51 to 100 of 214
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 23 Nov 1733 | I0307 | |
| 52 | 12 Jun 1688 | I0478 | |
| 53 | 22 Feb 1681 | I0419 | |
| 54 | 22 Feb 1681 | I0491 | |
| 55 | 30 Mar 1686 | I0407 | |
| 56 | 1 Oct 1759 | I0200 | |
| 57 | 13 Mar 1806 | I0204 | |
| 58 | 3 Dec 1639 | I0513 | |
| 59 | 20 Nov 1699 | I0474 | |
| 60 | 15 May 1682 | I0541 | |
| 61 | 6 Sep 1626 | I0607 | |
| 62 | 12 Jan 1638 | I0630 | |
| 63 | 21 Nov 1693 | I0518 | |
| 64 | 11 Nov 1669 | I0587 | |
| 65 | 28 Mar 1728 | I0273 | |
| 66 | 1776 | I0173 | |
| 67 | 16 Jan 1607 | I0619 | |
| 68 | 26 Aug 1681 | I0550 | |
| 69 | 11 Dec 1649 | I0567 | |
| 70 | 7 Sep 1659 | I0580 | |
| 71 | 7 Sep 1659 | I0626 | |
| 72 | 27 Oct 1664 | I0498 | |
| 73 | 18 Jul 1612 | I0530 | |
| 74 | 18 Jul 1612 | I0600 | |
| 75 | 21 Mar 1672 | I0485 | |
| 76 | 5 Feb 1624 | I0553 | |
| 77 | 19 Sep 1690 | I0389 | |
| 78 | 9 Jan 1724 | I0404 | |
| 79 | 30 Nov 1729 | I0156 | |
| 80 | 1714 | I0253 | |
| 81 | 24 Jan 1742 | I0155 | |
| 82 | 1799 | I0112 | |
| 83 | 4 Nov 1787 | I0089 | |
| 84 | 1 Aug 1719 | I0302 | |
| 85 | 25 Mar 1675 | I0542 | |
| 86 | 13 Apr 1727 | I0406 | |
| 87 | 6 Nov 1671 | I0586 | |
| 88 | 1869 | I0043 | |
| 89 | 11 Jan 1646 | I0526 | |
| 90 | 11 Jan 1646 | I0606 | |
| 91 | 15 May 1643 | I0558 | |
| 92 | 21 May 1651 | I0514 | |
| 93 | 18 Feb 1668 | I0486 | |
| 94 | 1 Feb 1624 | I0618 | |
| 95 | 1750 | I0157 | |
| 96 | 1786 | I0090 | |
| 97 | 14 Aug 1626 | I0608 | |
| 98 | 15 Mar 1711 | I0520 | |
| 99 | 20 Jan 1684 | I0543 | |
| 100 | 18 Nov 1657 | I0554 |
Matches 51 to 100 of 105
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | LE GORREC / BERRIC | 14 Feb 1661 | F0239 |
| 52 | LE GORREC / LE BELLOUR | 21 Nov 1616 | F0272 |
| 53 | LE GORREC / MORVAN | 20 Nov 1684 | F0200 |
| 54 | LE GRIDER / ESTIENNE | 1597 | F0315 |
| 55 | LE KERNEVEZ / AUGUSTIN | 1666 | F0237 |
| 56 | LE KERNEVEZ / LE GOREC | 15 Jun 1722 | F0147 |
| 57 | LE KERNEVEZ / LE LAVIEC | 4 Feb 1697 | F0199 |
| 58 | LE LAVIEC / BOURDONNEC | 30 Nov 1601 | F0289 |
| 59 | LE LAVIEC / BOURDONNEC | 30 Nov 1601 | F0305 |
| 60 | LE LAVIEC / DERRIEN | 4 May 1676 | F0238 |
| 61 | LE LAVIEC / DERRIEN | 27 Jul 1750 | F0099 |
| 62 | LE LAVIEC / LE LAVIEC | 18 Jan 1717 | F0151 |
| 63 | LE LAVIEC / LOZACH | 1656 | F0255 |
| 64 | LE LAVIEC / MEL | 6 Nov 1684 | F0207 |
| 65 | LE LAVIEC / PAPE | 18 Nov 1638 | F0253 |
| 66 | LE LOUZE / KERONAN | 16 Mar 1606 | F0292 |
| 67 | LE MOAL / PICARD | 1602 | F0302 |
| 68 | LE RU / LE FEREC | 13 Oct 1732 | F0078 |
| 69 | LE SQUIN / GOURVIL | 1599 | F0264 |
| 70 | LE SQUIN / GOURVIL | 1599 | F0300 |
| 71 | LE STUM / BERRIC | 1596 | F0281 |
| 72 | LE STUM / BERRIC | 1596 | F0312 |
| 73 | LE TEURNIER / POSTIC | 29 Apr 1799 | F0030 |
| 74 | MEL / BRAOUEZEC | 1660 | F0254 |
| 75 | MEL / MORVAN | 20 May 1605 | F0291 |
| 76 | MERER / BRAOUEZEC | 9 Feb 1671 | F0197 |
| 77 | MERER / BRIGNOU | 26 Feb 1783 | F0054 |
| 78 | MERER / CARN | 10 Feb 1710 | F0146 |
| 79 | MERER / LE BAYEC | 31 Jan 1809 | F0031 |
| 80 | MERER / LE KERNEVEZ | 14 Jan 1743 | F0096 |
| 81 | MERIADEC / COANT | 1639 | F0231 |
| 82 | MERIADEC / GUEGUEN | 30 Jul 1667 | F0193 |
| 83 | MERIADEC / JAOUEN | 1596 | F0262 |
| 84 | MERIADEC / JAOUEN | 1596 | F0303 |
| 85 | MERIADEC / TROCLER | 26 Jan 1693 | F0145 |
| 86 | MORVAN / CHREACH | 18 Jan 1658 | F0240 |
| 87 | MORVAN / GARION | 29 Jun 1624 | F0274 |
| 88 | MORVAN / KERIRSIN | 1600 | F0309 |
| 89 | MORVAN / PAPE | 1641 | F0249 |
| 90 | MOYOU / BORGNE | 1598 | F0306 |
| 91 | PAPE / COATANLEM | 20 Sep 1627 | F0284 |
| 92 | PAPE / GEFFROY | 1619 | F0290 |
| 93 | PAPE / GEFFROY | 1619 | F0313 |
| 94 | PERIOU / BERRIC | 22 Nov 1694 | F0210 |
| 95 | PERIOU / GAOUYER | 20 Oct 1664 | F0258 |
| 96 | PERIOU / JAOUEN | 3 Jun 1619 | F0293 |
| 97 | POSTIC / MERIADEC | 12 Jun 1719 | F0094 |
| 98 | PRIGENT / BELLEC | 1614 | F0257 |
| 99 | PRIGENT / CHEVALIER | 29 Jul 1712 | F0077 |
| 100 | STEUN / GEFFROY | 10 Nov 1633 | F0248 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.