Latitude: 48.778103, Longitude: 3.336034Matches 51 to 100 of 115
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 9 Jan 1708 | I0341 | |
| 52 | 12 Nov 1796 | I0078 | |
| 53 | 7 Jun 1739 | I0133 | |
| 54 | 5 Aug 1785 | I0076 | |
| 55 | 1722 | I0210 | |
| 56 | 6 Jul 1744 | I0137 | |
| 57 | 25 Nov 1784 | I0080 | |
| 58 | 31 Mar 1713 | I0237 | |
| 59 | 22 Feb 1743 | I0242 | |
| 60 | 8 Feb 1621 | I0522 | |
| 61 | 21 Sep 1854 | I0035 | |
| 62 | 10 Jun 1831 | I0047 | |
| 63 | 12 Mar 1885 | I0029 | |
| 64 | 8 Nov 1909 | I0026 | |
| 65 | 14 Aug 1746 | I0119 | |
| 66 | 14 Aug 1746 | I0243 | |
| 67 | 13 Feb 1720 | I0205 | |
| 68 | 6 Aug 1685 | I0309 | |
| 69 | 1685 | I0325 | |
| 70 | 14 Oct 1727 | I0212 | |
| 71 | 16 Jul 1800 | I0081 | |
| 72 | 1672 | I0433 | |
| 73 | 1692 | I0363 | |
| 74 | 13 Jun 1825 | I0052 | |
| 75 | 29 Jun 1774 | I0139 | |
| 76 | 20 Jun 1696 | I0322 | |
| 77 | 4 Nov 1725 | I0241 | |
| 78 | 16 Mar 1711 | I0365 | |
| 79 | 31 Jan 1678 | I0349 | |
| 80 | 31 Jan 1678 | I0446 | |
| 81 | 24 Aug 1612 | I0521 | |
| 82 | 20 Oct 1710 | I0326 | |
| 83 | 21 Jul 1650 | I0457 | |
| 84 | 1674 | I0434 | |
| 85 | 1680 | I0459 | |
| 86 | 20 Jan 1734 | I0214 | |
| 87 | 22 Nov 1733 | I0245 | |
| 88 | 16 Mar 1768 | I0123 | |
| 89 | 1691 | I0324 | |
| 90 | 17 May 1800 | I0073 | |
| 91 | 1685 | I0321 | |
| 92 | 1687 | I0351 | |
| 93 | 4 Dec 1831 | I0048 | |
| 94 | 7 Dec 1727 | I0213 | |
| 95 | 1711 | I0343 | |
| 96 | 1725 | I0231 | |
| 97 | 11 May 1761 | I0134 | |
| 98 | 30 Nov 1805 | I0084 | |
| 99 | 15 Feb 1757 | I0145 | |
| 100 | 1667 | I0426 |
Matches 51 to 100 of 141
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1719 | I0317 | |
| 52 | 1705 | I0350 | |
| 53 | 18 Apr 1778 | I0230 | |
| 54 | 18 Apr 1778 | I0331 | |
| 55 | 18 Jan 1680 | I0455 | |
| 56 | 10 Apr 1710 | I0348 | |
| 57 | 10 Apr 1710 | I0445 | |
| 58 | 20 Jul 1706 | I0458 | |
| 59 | 1740 | I0359 | |
| 60 | 24 Mar 1787 | I0229 | |
| 61 | 24 Mar 1787 | I0330 | |
| 62 | 9 Dec 1679 | I0523 | |
| 63 | 1794 | I0216 | |
| 64 | 22 Dec 1734 | I0341 | |
| 65 | 17 Aug 1832 | I0078 | |
| 66 | 26 Oct 1825 | I0133 | |
| 67 | 23 Sep 1629 | I0594 | |
| 68 | 22 Nov 1860 | I0076 | |
| 69 | 1 Nov 1847 | I0129 | |
| 70 | 8 Feb 1780 | I0210 | |
| 71 | 1745 | I0318 | |
| 72 | 1751 | I0327 | |
| 73 | 13 Jan 1809 | I0137 | |
| 74 | 21 Jan 1868 | I0080 | |
| 75 | 18 Jun 1774 | I0237 | |
| 76 | 1763 | I0364 | |
| 77 | 5 Dec 1827 | I0242 | |
| 78 | 26 Mar 1648 | I0593 | |
| 79 | 22 Aug 1933 | I0035 | |
| 80 | 5 May 1806 | I0140 | |
| 81 | 27 Jul 1865 | I0047 | |
| 82 | 8 Jul 1845 | I0071 | |
| 83 | 1746 | I0205 | |
| 84 | 1745 | I0309 | |
| 85 | 1685 | I0423 | |
| 86 | 8 Dec 1766 | I0325 | |
| 87 | 1784 | I0212 | |
| 88 | 6 Dec 1834 | I0081 | |
| 89 | 1702 | I0433 | |
| 90 | 20 Jan 1763 | I0363 | |
| 91 | 28 Jun 1860 | I0052 | |
| 92 | 20 Nov 1858 | I0139 | |
| 93 | 1748 | I0322 | |
| 94 | 29 Mar 1782 | I0241 | |
| 95 | 1763 | I0365 | |
| 96 | 2 Feb 1735 | I0349 | |
| 97 | 2 Feb 1735 | I0446 | |
| 98 | 17 Dec 1651 | I0591 | |
| 99 | 23 Dec 1681 | I0521 | |
| 100 | 2 Mar 1781 | I0326 |
Matches 51 to 66 of 66
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | ROLLAND / COAT | 19 Feb 1794 | F0058 |
| 52 | ROLLAND / POULIQUEN | 1700 | F0161 |
| 53 | ROLLAND / RIVOAL | 14 Jun 1762 | F0104 |
| 54 | SOUÈTRE / JAOUEN | 27 Nov 1753 | F0113 |
| 55 | SOUÈTRE / TANGUY | 18 Oct 1784 | F0069 |
| 56 | TANGUI / LE BIAN | 17 Feb 1756 | F0109 |
| 57 | TANGUI / MADEC | 22 Feb 1734 | F0169 |
| 58 | TANGUY / ABGRALL | 12 May 1852 | F0023 |
| 59 | TANGUY / GAUTIER | 1789 | F0068 |
| 60 | TANGUY / PROUF | 26 Nov 1748 | F0103 |
| 61 | TANGUY / PROUFF | 18 May 1844 | F0022 |
| 62 | TANGUY / ROLLAND | 1722 | F0159 |
| 63 | TANGUY / SOUÈTRE | 9 Jun 1827 | F0038 |
| 64 | TANGUY / TANGUY | 20 Oct 1877 | F0015 |
| 65 | TRAON / LE NAOUR | 27 Jan 1793 | F0062 |
| 66 | TRAON / MADEC | 19 May 1820 | F0035 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.