Latitude: 44.599554, Longitude: 2.398167Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1776 | I0668 | |
| 2 | 1 Sep 1878 | I0633 | |
| 3 | 16 Oct 1781 | I0665 | |
| 4 | 3 Apr 1814 | I0647 | |
| 5 | 19 Nov 1850 | I0638 | |
| 6 | 9 Feb 1773 | I0667 | |
| 7 | 1814 | I0648 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1859 | I0668 | |
| 2 | 1921 | I0637 | |
| 3 | 1 Feb 1835 | I0665 | |
| 4 | 4 Oct 1883 | I0647 | |
| 5 | 20 Oct 1921 | I0638 | |
| 6 | 1838 | I0666 | |
| 7 | 1838 | I0667 | |
| 8 | 1883 | I0648 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FAJEAU / PICAREL | 6 Apr 1869 | F0319 |
| 2 | PICAREL / SABARTHÈS | 27 May 1803 | F0333 |
| 3 | PICAREL / VASSAL | 31 Oct 1838 | F0324 |
| 4 | VASSAL / CAUD | 24 Nov 1795 | F0334 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.