Latitude: 48.601515, Longitude: -3.757701Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1708 | I0276 | |
| 2 | 1635 | I0506 | |
| 3 | 30 Jan 1674 | I0294 | |
| 4 | 14 Jun 1660 | I0418 | |
| 5 | 1748 | I0180 | |
| 6 | 20 Oct 1846 | I0032 | |
| 7 | 10 Apr 1736 | I0095 | |
| 8 | 1 Oct 1694 | I0163 | |
| 9 | 2 Apr 1767 | I0059 | |
| 10 | 11 Dec 1704 | I0166 | |
| 11 | 21 Jun 1696 | I0305 | |
| 12 | 1689 | I0155 | |
| 13 | 1677 | I0414 | |
| 14 | 1634 | I0505 | |
| 15 | 13 May 1809 | I0043 | |
| 16 | 4 Feb 1840 | I0033 | |
| 17 | 1699 | I0177 | |
| 18 | 3 Feb 1754 | I0105 | |
| 19 | 20 Jan 1784 | I0064 | |
| 20 | 4 Feb 1724 | I0188 | |
| 21 | 1704 | I0283 | |
| 22 | 30 Jul 1788 | I0066 | |
| 23 | 1725 | I0185 | |
| 24 | 29 Mar 1814 | I0042 | |
| 25 | 1706 | I0284 | |
| 26 | 1743 | I0108 | |
| 27 | 1 Apr 1793 | I0039 | |
| 28 | 24 Nov 1832 | I0031 | |
| 29 | 1 Jul 1722 | I0202 | |
| 30 | 1696 | I0304 | |
| 31 | 27 Dec 1707 | I0088 | |
| 32 | 1686 | I0154 | |
| 33 | 15 Apr 1732 | I0096 | |
| 34 | 1668 | I0153 | |
| 35 | 25 Apr 1812 | I0044 | |
| 36 | 9 Jul 1718 | I0179 | |
| 37 | 31 Aug 1764 | I0106 |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 2016 | I837 | |
| 2 | 14 May 1705 | I0506 | |
| 3 | 18 Feb 1688 | I0484 | |
| 4 | 1675 | I0483 | |
| 5 | 1783 | I0180 | |
| 6 | 29 Mar 1915 | I0032 | |
| 7 | 1732 | I0261 | |
| 8 | 14 Jan 1754 | I0163 | |
| 9 | 1724 | I0265 | |
| 10 | 21 Feb 1775 | I0166 | |
| 11 | 12 Jun 1693 | I0504 | |
| 12 | 30 Jul 1728 | I0413 | |
| 13 | 15 Oct 1747 | I0305 | |
| 14 | 14 Feb 1845 | I0062 | |
| 15 | 11 Sep 1718 | I0414 | |
| 16 | 12 Jun 1682 | I0505 | |
| 17 | 1724 | I0266 | |
| 18 | 1732 | I0262 | |
| 19 | 18 Dec 1817 | I0063 | |
| 20 | 1811 | I0110 | |
| 21 | 8 Oct 1785 | I0177 | |
| 22 | 5 Jul 1819 | I0105 | |
| 23 | 1838 | I0064 | |
| 24 | 1758 | I0283 | |
| 25 | 1760 | I0201 | |
| 26 | 23 Aug 1832 | I0066 | |
| 27 | 1811 | I0109 | |
| 28 | 26 Mar 1785 | I0185 | |
| 29 | 11 Jan 1826 | I0061 | |
| 30 | 1758 | I0284 | |
| 31 | 1759 | I0183 | |
| 32 | 21 Apr 1865 | I0039 | |
| 33 | 9 Nov 1799 | I0186 | |
| 34 | 10 Nov 1785 | I0202 | |
| 35 | 16 Aug 1739 | I0304 | |
| 36 | 1741 | I0154 | |
| 37 | 27 Jun 1779 | I0165 | |
| 38 | 27 Jul 1782 | I0178 | |
| 39 | 1759 | I0184 | |
| 40 | 2 Apr 1839 | I0065 | |
| 41 | 14 May 1873 | I0040 | |
| 42 | 1742 | I0164 | |
| 43 | 10 Mar 1782 | I0179 | |
| 44 | 21 Mar 1800 | I0106 |
Matches 1 to 28 of 28
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRIGNOU / RAOUL | 1674 | F0192 |
| 2 | COAT / HAMON | 1689 | F0128 |
| 3 | COAT / LE GAC | 12 Nov 1841 | F0017 |
| 4 | COAT / PAPE | 30 Sep 1755 | F0044 |
| 5 | COLAS / HAMON | 1704 | F0130 |
| 6 | DU PLESSIX / DE LANLOUP | 20 Oct 1642 | F0251 |
| 7 | DU PLESSIX / GUIOMARCH | 12 Aug 1694 | F0206 |
| 8 | GUIOMARCH / BOLIVEN | 1657 | F0252 |
| 9 | JAOUEN / KERVEN | 20 Jun 1808 | F0028 |
| 10 | JAOUEN / PRIGENT | 10 Jan 1838 | F0018 |
| 11 | KERVEN / LE LOUET | 1799 | F0137 |
| 12 | KERVEN / PAPE | 1747 | F0086 |
| 13 | KERVEN / SALAUN | 18 Feb 1783 | F0049 |
| 14 | LAZOU / LE RIBOT | 5 Nov 1722 | F0139 |
| 15 | LE BAYEC / MORVAN | 29 Jan 1743 | F0098 |
| 16 | LE BRAS / KERJEAN | 15 Nov 1785 | F0051 |
| 17 | LE GAC / GAOUYER | 20 Oct 1807 | F0027 |
| 18 | LE LAVIEC / BERTHOU | 27 Nov 1724 | F0135 |
| 19 | LE LAVIEC / BRIGNOU | 29 Jul 1686 | F0208 |
| 20 | LE SCOUR / POSTIC | 1742 | F0089 |
| 21 | LIVOLANT / GUYOMARCH | 5 Feb 1786 | F0024 |
| 22 | MORVAN / DU PLESSIX | 26 Oct 1716 | F0150 |
| 23 | PAPE / COLAS | 22 Feb 1724 | F0080 |
| 24 | PAPE / PAPE | 30 Jan 1702 | F0074 |
| 25 | POSTIC / BRIGNOU | 1689 | F0144 |
| 26 | PRIGENT / LE BRAS | 10 Jun 1811 | F0029 |
| 27 | SALAUN / CALVEZ | 1764 | F0087 |
| 28 | SALAUN / MOYOU | 1721 | F0138 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.