Latitude: 48.66723, Longitude: -3.708354Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1631 | I0395 | |
| 2 | 1725 | I0186 | |
| 3 | 1699 | I0196 | |
| 4 | 5 Dec 1702 | I0164 | |
| 5 | 5 Aug 1742 | I0114 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1732 | I0264 | |
| 2 | 1742 | I0196 | |
| 3 | 1732 | I0263 | |
| 4 | 1771 | I0195 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COAT / QUEMENER | 8 Jun 1732 | F0079 |
| 2 | LE BRAS / MAHE | 1758 | F0090 |
| 3 | LE MENSEC / LE JEUNE | 9 Jan 1670 | F0196 |
| 4 | POSTIC / THOMAS | 26 Nov 1771 | F0053 |
| 5 | QUEMENER / LE BAIL | 1702 | F0129 |
| 6 | THOMAS / MORVAN | 23 Sep 1728 | F0095 |
| 7 | THOMAS / TROADEC | 15 Jul 1661 | F0195 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.