Latitude: 48.654605, Longitude: -3.631721Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1719 | I0170 | |
| 2 | 1701 | I0271 | |
| 3 | 1672 | I0268 | |
| 4 | 17 Nov 1712 | I0167 | |
| 5 | 21 Jan 1771 | I0060 | |
| 6 | 29 Nov 1737 | I0097 | |
| 7 | 1716 | I0168 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1753 | I0170 | |
| 2 | 1744 | I0271 | |
| 3 | 1744 | I0272 | |
| 4 | 15 Jun 1743 | I0268 | |
| 5 | 13 Jan 1758 | I0267 | |
| 6 | 1766 | I0167 | |
| 7 | 1793 | I0097 | |
| 8 | 1766 | I0169 | |
| 9 | 1793 | I0098 | |
| 10 | 2 Apr 1750 | I0168 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BESCOND / PEN | 1702 | F0187 |
| 2 | LE BIHAN / L'HOSTIS | 25 Jan 1703 | F0131 |
| 3 | LE BIHAN / LE GUEN | 19 Jan 1766 | F0045 |
| 4 | LE BIHAN / LE JAOUR | 20 Oct 1735 | F0081 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.