Latitude: 48.695913, Longitude: -3.79223Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1707 | I0175 | |
| 2 | 29 Jan 1763 | I0058 | |
| 3 | 16 Feb 1622 | I0502 | |
| 4 | 1734 | I0093 | |
| 5 | 1599 | I0462 | |
| 6 | 9 Feb 1643 | I0518 | |
| 7 | 7 Jan 1613 | I0587 | |
| 8 | 27 Oct 1766 | I0063 | |
| 9 | 8 Sep 1619 | I0384 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1668 | I0571 | |
| 2 | 1769 | I0104 | |
| 3 | 18 Mar 1701 | I0501 | |
| 4 | 4 Jun 1675 | I0461 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLECH / ROPARTZ | 5 Jul 1612 | F0285 |
| 2 | CLECH / TROADEC | 1763 | F0043 |
| 3 | JAOUEN / GUERNIGOU | 1766 | F0048 |
| 4 | LANNOU / CLECH | 9 Nov 1643 | F0250 |
| 5 | LE GORREC / LOUCZAULT | 1595 | F0307 |
| 6 | MORVAN / LE LANNOU | 5 Nov 1696 | F0205 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.