Latitude: 48.605363, Longitude: -3.833616Matches 1 to 50 of 163
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1782 | I0148 | |
| 2 | 1598 | I0548 | |
| 3 | 1598 | I0547 | |
| 4 | 1569 | I0615 | |
| 5 | 12 Aug 1598 | I0589 | |
| 6 | 17 Feb 1670 | I0422 | |
| 7 | 24 Feb 1629 | I0480 | |
| 8 | 28 Dec 1620 | I0519 | |
| 9 | 17 Jan 1663 | I0399 | |
| 10 | 17 Sep 1636 | I0473 | |
| 11 | 23 Jun 1601 | I0495 | |
| 12 | 11 Dec 1702 | I0274 | |
| 13 | 4 Aug 1634 | I0409 | |
| 14 | 1569 | I0601 | |
| 15 | 24 Sep 1599 | I0537 | |
| 16 | 2 Oct 1627 | I0472 | |
| 17 | 1569 | I0578 | |
| 18 | 1569 | I0610 | |
| 19 | 30 Dec 1624 | I0510 | |
| 20 | 17 Oct 1648 | I0397 | |
| 21 | 15 Jan 1609 | I0469 | |
| 22 | 1589 | I0533 | |
| 23 | 9 Apr 1622 | I0484 | |
| 24 | 4 Sep 1744 | I0116 | |
| 25 | 13 Oct 1680 | I0301 | |
| 26 | 27 Dec 1715 | I0199 | |
| 27 | 8 Apr 1664 | I0398 | |
| 28 | 18 Feb 1691 | I0298 | |
| 29 | 11 Aug 1637 | I0482 | |
| 30 | 1610 | I0570 | |
| 31 | 4 Oct 1630 | I0470 | |
| 32 | 6 Jan 1647 | I0408 | |
| 33 | 1564 | I0557 | |
| 34 | 4 Jul 1607 | I0493 | |
| 35 | 4 Jul 1607 | I0551 | |
| 36 | 1588 | I0575 | |
| 37 | 1613 | I0504 | |
| 38 | 2 Jan 1683 | I0303 | |
| 39 | 21 Mar 1662 | I0307 | |
| 40 | 25 Jan 1654 | I0478 | |
| 41 | 27 Mar 1611 | I0419 | |
| 42 | 27 Mar 1611 | I0491 | |
| 43 | 7 Oct 1646 | I0407 | |
| 44 | 1 Feb 1721 | I0200 | |
| 45 | 7 Oct 1731 | I0204 | |
| 46 | 24 Sep 1647 | I0413 | |
| 47 | 18 Jul 1615 | I0503 | |
| 48 | 10 Apr 1634 | I0474 | |
| 49 | 26 Apr 1603 | I0541 | |
| 50 | 1574 | I0630 |
Matches 1 to 50 of 214
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1697 | I0476 | |
| 2 | 17 May 1628 | I0516 | |
| 3 | 27 Jan 1670 | I0548 | |
| 4 | 12 Oct 1639 | I0547 | |
| 5 | 7 Mar 1634 | I0615 | |
| 6 | 2 Sep 1638 | I0589 | |
| 7 | 3 May 1737 | I0422 | |
| 8 | 9 Jun 1620 | I0564 | |
| 9 | 9 Jun 1620 | I0624 | |
| 10 | 18 Oct 1696 | I0480 | |
| 11 | 1 Jul 1674 | I0519 | |
| 12 | 1725 | I0276 | |
| 13 | 8 May 1727 | I0399 | |
| 14 | 9 Nov 1632 | I0561 | |
| 15 | 14 Feb 1718 | I0473 | |
| 16 | 2 Oct 1669 | I0495 | |
| 17 | 12 Sep 1652 | I0539 | |
| 18 | 7 Oct 1748 | I0274 | |
| 19 | 4 Jun 1709 | I0409 | |
| 20 | 1702 | I0376 | |
| 21 | 20 Aug 1619 | I0601 | |
| 22 | 17 Nov 1647 | I0537 | |
| 23 | 28 Sep 1676 | I0472 | |
| 24 | 14 Jul 1631 | I0612 | |
| 25 | 6 Feb 1641 | I0578 | |
| 26 | 6 Feb 1641 | I0610 | |
| 27 | 15 May 1706 | I0510 | |
| 28 | 23 May 1724 | I0397 | |
| 29 | 24 Apr 1679 | I0469 | |
| 30 | 28 Nov 1648 | I0533 | |
| 31 | 8 Feb 1816 | I0116 | |
| 32 | 9 Nov 1745 | I0301 | |
| 33 | 1766 | I0199 | |
| 34 | 12 Mar 1726 | I0418 | |
| 35 | 4 Mar 1718 | I0398 | |
| 36 | 3 May 1723 | I0298 | |
| 37 | 1685 | I0471 | |
| 38 | 3 Dec 1686 | I0482 | |
| 39 | 6 May 1682 | I0464 | |
| 40 | 5 Nov 1658 | I0570 | |
| 41 | 16 May 1704 | I0470 | |
| 42 | 11 Apr 1646 | I0527 | |
| 43 | 11 Apr 1646 | I0597 | |
| 44 | 5 Oct 1638 | I0535 | |
| 45 | 14 Feb 1707 | I0408 | |
| 46 | 14 Nov 1638 | I0557 | |
| 47 | 17 Apr 1669 | I0493 | |
| 48 | 17 Apr 1669 | I0551 | |
| 49 | 1622 | I0575 | |
| 50 | 21 Aug 1756 | I0303 |
Matches 1 to 50 of 105
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ABGRALL / ALLAIN | 1800 | F0070 |
| 2 | ALLAIN / CALVEZ | 1800 | F0071 |
| 3 | BERIC / BELLOUR | 8 Jan 1619 | F0273 |
| 4 | BERIC / LE LOUCZE | 1594 | F0308 |
| 5 | BERIC / MORVAN | 23 Nov 1619 | F0295 |
| 6 | BERRIC / LAVIEC | 7 Feb 1661 | F0259 |
| 7 | BESCOND / ESTIEN | 1653 | F0236 |
| 8 | BESCOND / LE STUM | 1 Jul 1621 | F0247 |
| 9 | BESCOND / MERIADEC | 8 Jan 1632 | F0269 |
| 10 | BESCOND / MOIGN | 1601 | F0280 |
| 11 | BESCOND / STEUN | 7 Feb 1667 | F0204 |
| 12 | BEZVOUT / LE GRIDER | 1699 | F0301 |
| 13 | BEZVOUT / MOAL | 14 Oct 1624 | F0268 |
| 14 | BRAOUEZEC / COTTY | 26 Jul 1646 | F0234 |
| 15 | BRAOUEZEC / MORIN | 24 Jan 1608 | F0266 |
| 16 | BRIGNOU / DERRIEN | 9 May 1740 | F0097 |
| 17 | BRIGNOU / GUÉGUEN | 28 Jan 1675 | F0201 |
| 18 | CARN / BESCOND | 29 Oct 1685 | F0198 |
| 19 | CARN / BEZVOUT | 1664 | F0235 |
| 20 | COTTY / LE SQUIN | 29 May 1623 | F0267 |
| 21 | CRECH DIT PENTER / JAOUEN | 1598 | F0278 |
| 22 | CRECH DIT PENTER / LE MOAL | 20 Nov 1636 | F0275 |
| 23 | CRECH DIT PENTER / LE STEUN | 1642 | F0246 |
| 24 | DE LANLOUP / DU LISCOUËT | 1604 | F0288 |
| 25 | DERIEN / BESCOND | 13 Feb 1719 | F0149 |
| 26 | DERIEN / PERIOU | 8 Nov 1723 | F0152 |
| 27 | DERRIEN / CRECH | 26 Jan 1671 | F0203 |
| 28 | DERRIEN / KERGARFF | 11 Jan 1607 | F0256 |
| 29 | DERRIEN / PRIGENT | 1643 | F0209 |
| 30 | DERRIEN / PRIGENT | 1643 | F0245 |
| 31 | DU PLESSIX DE COATSERHOU / LE COZIC | 1604 | F0286 |
| 32 | ESTIEN / HENRY | 21 Nov 1627 | F0270 |
| 33 | ESTIEN / LARCHER | 1603 | F0304 |
| 34 | GAOUYER / BESCOND | 31 Jul 1721 | F0134 |
| 35 | GAOUYER / LE GRIDER | 24 Jan 1633 | F0294 |
| 36 | GAOUYER / LE LAVIEC | 3 Feb 1749 | F0084 |
| 37 | GARION / MORIN | 6 Jul 1604 | F0310 |
| 38 | GEFFROY / PRIGENT | 1605 | F0283 |
| 39 | GUÉGUEN / KERGRIST | 28 Jul 1633 | F0242 |
| 40 | GUÉGUEN / LAVIEC | 27 Dec 1606 | F0276 |
| 41 | GUEZENNEC / LE LIRZIN | 12 May 1689 | F0124 |
| 42 | GUINVARCH / GUEZENNEC | 8 Jan 1714 | F0075 |
| 43 | GUIOMARCH / KERVEN | 19 Oct 1750 | F0041 |
| 44 | JAOUEN / TEURNIER | 2 Oct 1869 | F0013 |
| 45 | KERVEN / OURVIL | 1734 | F0076 |
| 46 | LAVIEC / MOYOU | 9 Feb 1626 | F0271 |
| 47 | LE BAYEC / LE LAVIEC | 26 Apr 1785 | F0055 |
| 48 | LE COTTY / LE SQUIN | 1 Oct 1629 | F0233 |
| 49 | LE COZIC / | 1604 | F0287 |
| 50 | LE FERREC / LE COLLETER | 1705 | F0127 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.