Latitude: 43.9105, Longitude: 4.42408Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1759 | I0762 | |
| 2 | 1741 | I0821 | |
| 3 | 7 Jul 1743 | I0761 | |
| 4 | 1703 | I0819 | |
| 5 | 1687 | I0833 | |
| 6 | 1689 | I0834 | |
| 7 | 1743 | I0822 | |
| 8 | 19 Jul 1708 | I0820 | |
| 9 | 13 Apr 1684 | I0836 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I0821 | |
| 2 | 1806 | I0761 | |
| 3 | 14 Aug 1774 | I0819 | |
| 4 | 1729 | I0833 | |
| 5 | 1729 | I0834 | |
| 6 | 1783 | I0822 | |
| 7 | 1806 | I0760 | |
| 8 | 23 Dec 1768 | I0820 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHABERT / REYNAUD | 1759 | F0415 |
| 2 | ESPANET / GAUTIER | 1705 | F0421 |
| 3 | ESPANET / RICHARD | 31 May 1729 | F0414 |
| 4 | RIBIÈRE / ESPANET | 8 Feb 1774 | F0383 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.