Latitude: 48.55846, Longitude: -3.87544Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1781 | I0147 | |
| 2 | 10 Jul 1728 | I0236 | |
| 3 | 1690 | I0356 | |
| 4 | 11 Mar 1730 | I0208 | |
| 5 | 11 Mar 1730 | I0373 | |
| 6 | 10 Mar 1759 | I0136 | |
| 7 | 7 Jun 1728 | I0235 | |
| 8 | 1696 | I0355 | |
| 9 | 30 Mar 1718 | I0221 | |
| 10 | 1 Feb 1756 | I0248 | |
| 11 | 1625 | I0427 | |
| 12 | 28 Jul 1680 | I0313 | |
| 13 | 8 Jan 1728 | I0207 | |
| 14 | 8 Jan 1728 | I0372 | |
| 15 | 2 Aug 1754 | I0244 | |
| 16 | 2 Aug 1754 | I0120 | |
| 17 | 19 Apr 1697 | I0316 | |
| 18 | 25 Jul 1686 | I0357 | |
| 19 | 27 Sep 1776 | I0140 | |
| 20 | 30 Dec 1790 | I0071 | |
| 21 | 17 Jan 1822 | I0051 | |
| 22 | 26 Aug 1758 | I0135 | |
| 23 | 1643 | I0428 | |
| 24 | 26 Mar 1788 | I0079 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1782 | I0247 | |
| 2 | 2 Jul 1778 | I0236 | |
| 3 | 1750 | I0356 | |
| 4 | 1779 | I0208 | |
| 5 | 1779 | I0373 | |
| 6 | 12 Aug 1757 | I0315 | |
| 7 | 24 Mar 1819 | I0136 | |
| 8 | 1750 | I0354 | |
| 9 | 27 Jun 1778 | I0235 | |
| 10 | 1727 | I0432 | |
| 11 | 1750 | I0355 | |
| 12 | 1744 | I0338 | |
| 13 | 18 Mar 1733 | I0314 | |
| 14 | 1782 | I0248 | |
| 15 | 3 Jun 1686 | I0427 | |
| 16 | 9 Jan 1742 | I0313 | |
| 17 | 23 Dec 1798 | I0207 | |
| 18 | 23 Dec 1798 | I0372 | |
| 19 | 1744 | I0339 | |
| 20 | 1845 | I0244 | |
| 21 | 1845 | I0120 | |
| 22 | 17 Dec 1774 | I0316 | |
| 23 | 1727 | I0431 | |
| 24 | 25 Jan 1766 | I0357 | |
| 25 | 1781 | I0234 | |
| 26 | 1809 | I0119 | |
| 27 | 1809 | I0243 | |
| 28 | 7 Apr 1777 | I0233 | |
| 29 | 25 Sep 1793 | I0135 | |
| 30 | 31 Oct 1716 | I0428 | |
| 31 | 31 Aug 1850 | I0079 |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ABGRALL / JONCOUR | 22 Nov 1779 | F0121 |
| 2 | ALLAIN / LEDAN | 19 Nov 1708 | F0177 |
| 3 | ANDRÉ / LE LEDAN | 17 Feb 1727 | F0156 |
| 4 | BELLEC / ALLAIN | 16 Jan 1750 | F0115 |
| 5 | BELLEC / CHARLES | 4 Feb 1712 | F0176 |
| 6 | CHEVALIER / GUERCH | 8 Nov 1744 | F0108 |
| 7 | CHEVALIER / LE GORREC | 1718 | F0168 |
| 8 | JONCOUR / ANDRÉ | 15 Feb 1751 | F0101 |
| 9 | JONCOUR / ANDRÉ | 15 Feb 1751 | F0185 |
| 10 | JONCOUR / HAMEURY | 1716 | F0155 |
| 11 | JONCOUR / TANGUY | 1660 | F0213 |
| 12 | LE LEDAN / BIZIEN | 1686 | F0215 |
| 13 | PAUGAM / LE JONCOUR | 22 Nov 1774 | F0056 |
| 14 | PAUGAM / LE JONCOUR | 22 Nov 1774 | F0119 |
| 15 | RIOUAL / TANGUY | 1612 | F0296 |
| 16 | TANGUY / BELLEC | 13 Feb 1781 | F0064 |
| 17 | TANGUY / MESSAGER | 24 Nov 1809 | F0036 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.