Latitude: 48.778103, Longitude: 3.336034Matches 1 to 50 of 115
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1809 | I0085 | |
| 2 | 17 Jul 1757 | I0247 | |
| 3 | 12 Nov 1833 | I0054 | |
| 4 | 1682 | I0460 | |
| 5 | 1709 | I0342 | |
| 6 | 1691 | I0319 | |
| 7 | 6 Dec 1814 | I0086 | |
| 8 | 1656 | I0456 | |
| 9 | 1661 | I0436 | |
| 10 | 22 Apr 1819 | I0049 | |
| 11 | 10 Jul 1849 | I0036 | |
| 12 | 19 Oct 1751 | I0127 | |
| 13 | 3 Jul 1777 | I0075 | |
| 14 | 12 Sep 1739 | I0215 | |
| 15 | 9 Feb 1771 | I0124 | |
| 16 | 1782 | I0150 | |
| 17 | 25 Mar 1792 | I0082 | |
| 18 | 4 Oct 1788 | I0072 | |
| 19 | 22 Oct 1753 | I0121 | |
| 20 | 1710 | I0353 | |
| 21 | 16 Aug 1730 | I0239 | |
| 22 | 12 Jul 1761 | I0138 | |
| 23 | 1785 | I0144 | |
| 24 | 1727 | I0222 | |
| 25 | 24 Mar 1692 | I0310 | |
| 26 | 1652 | I0425 | |
| 27 | 4 Jan 1732 | I0232 | |
| 28 | 1685 | I0352 | |
| 29 | 10 Oct 1717 | I0238 | |
| 30 | 1687 | I0358 | |
| 31 | 4 Feb 1730 | I0224 | |
| 32 | 9 Oct 1736 | I0240 | |
| 33 | 1686 | I0362 | |
| 34 | 24 Nov 1692 | I0323 | |
| 35 | 1671 | I0435 | |
| 36 | 1767 | I0132 | |
| 37 | 1735 | I0227 | |
| 38 | 1685 | I0350 | |
| 39 | 19 Dec 1705 | I0230 | |
| 40 | 19 Dec 1705 | I0331 | |
| 41 | 18 Aug 1623 | I0455 | |
| 42 | 1726 | I0234 | |
| 43 | 15 May 1674 | I0348 | |
| 44 | 15 May 1674 | I0445 | |
| 45 | 2 Dec 1648 | I0458 | |
| 46 | 1689 | I0359 | |
| 47 | 10 Mar 1703 | I0229 | |
| 48 | 10 Mar 1703 | I0330 | |
| 49 | 16 Aug 1613 | I0523 | |
| 50 | 28 Sep 1741 | I0216 |
Matches 1 to 50 of 141
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1858 | I0085 | |
| 2 | 3 Mar 1862 | I0054 | |
| 3 | 29 Jun 1839 | I0147 | |
| 4 | 26 Mar 1848 | I0148 | |
| 5 | 1739 | I0460 | |
| 6 | 1767 | I0228 | |
| 7 | 20 Mar 1887 | I0074 | |
| 8 | 1730 | I0342 | |
| 9 | 1767 | I0329 | |
| 10 | 28 Mar 1768 | I0319 | |
| 11 | 13 Nov 1858 | I0086 | |
| 12 | 16 Dec 1835 | I0149 | |
| 13 | 1674 | I0456 | |
| 14 | 1693 | I0436 | |
| 15 | 17 Jan 1886 | I0049 | |
| 16 | 1776 | I0221 | |
| 17 | 19 Aug 1887 | I0036 | |
| 18 | 13 Jul 1829 | I0127 | |
| 19 | 3 May 1846 | I0075 | |
| 20 | 25 Aug 1770 | I0215 | |
| 21 | 1739 | I0328 | |
| 22 | 24 Sep 1833 | I0124 | |
| 23 | 22 Jul 1852 | I0150 | |
| 24 | 26 Nov 1874 | I0082 | |
| 25 | 1824 | I0141 | |
| 26 | 12 Apr 1865 | I0072 | |
| 27 | 18 Aug 1786 | I0209 | |
| 28 | 23 Mar 1815 | I0121 | |
| 29 | 1770 | I0353 | |
| 30 | 1761 | I0239 | |
| 31 | 27 Apr 1847 | I0138 | |
| 32 | 1730 | I0360 | |
| 33 | 1827 | I0144 | |
| 34 | 1776 | I0222 | |
| 35 | 1745 | I0310 | |
| 36 | 1692 | I0425 | |
| 37 | 1784 | I0232 | |
| 38 | 23 Jan 1770 | I0352 | |
| 39 | 10 Aug 1820 | I0130 | |
| 40 | 1774 | I0238 | |
| 41 | 1740 | I0358 | |
| 42 | 1685 | I0424 | |
| 43 | 31 Jan 1814 | I0224 | |
| 44 | 16 Sep 1796 | I0240 | |
| 45 | 5 Sep 1761 | I0362 | |
| 46 | 1748 | I0323 | |
| 47 | 1721 | I0435 | |
| 48 | 20 Oct 1810 | I0132 | |
| 49 | 1793 | I0227 | |
| 50 | 1730 | I0361 |
Matches 1 to 50 of 66
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ABGRALL / CALVEZ | 4 Nov 1832 | F0039 |
| 2 | ABGRALL / TANGUY | 1757 | F0184 |
| 3 | BIAN / SAOULT | 17 Nov 1727 | F0170 |
| 4 | CALVEZ / COJEAN | 1800 | F0072 |
| 5 | CHEVALIER / MARREC | 2 Jul 1808 | F0034 |
| 6 | CHEVALIER / TANGUY | 17 Jun 1776 | F0060 |
| 7 | CHEVALIER / TRAON | 11 Feb 1848 | F0021 |
| 8 | COAT / BIZIEN | 1739 | F0163 |
| 9 | COAT / MADEC | 15 Jun 1767 | F0105 |
| 10 | CREN / RIVOAL | 10 Feb 1789 | F0067 |
| 11 | DERIEN / LOUZAOUIS | 1719 | F0157 |
| 12 | DERRIEN / MERER | 8 Feb 1745 | F0102 |
| 13 | DERRIEN / TANGUY | 11 Jul 1774 | F0057 |
| 14 | GAUTIER / LE DUFF | 29 Jul 1754 | F0117 |
| 15 | GAUTIER / LE SAUX | 1722 | F0179 |
| 16 | GUIVARCH / STEPHAN | 1 Mar 1683 | F0212 |
| 17 | JAOUEN / GAOUZANET | 28 Oct 1726 | F0175 |
| 18 | LAMER / MADEC | 21 Feb 1705 | F0178 |
| 19 | LE DUFF / CASTEL | 20 Jan 1689 | F0217 |
| 20 | LE DUFF / PROUFF | 30 May 1718 | F0180 |
| 21 | LE NAOUR / BAYER | 1753 | F0111 |
| 22 | LIVOLANT / PAUGAM | 18 Apr 1933 | F0009 |
| 23 | LURIEN / ROLLAND | 26 Nov 1703 | F0174 |
| 24 | MADEC / BECAM | 24 Feb 1642 | F0261 |
| 25 | MADEC / CARO | 1641 | F0227 |
| 26 | MADEC / LURIEN | 5 Dec 1725 | F0112 |
| 27 | MADEC / LURIEN | 5 Dec 1725 | F0164 |
| 28 | MADEC / RIOUAL | 15 Nov 1700 | F0173 |
| 29 | MADEC / RIOUAL | 15 Nov 1700 | F0222 |
| 30 | MADEC / SOUÈTRE | 23 Jan 1781 | F0063 |
| 31 | MERER / BOULOUARD | 1724 | F0158 |
| 32 | MESSAGER / GAUTIER | 27 May 1782 | F0065 |
| 33 | MESSAGER / LAMER | 11 Jan 1740 | F0116 |
| 34 | MINGAM / RIOUAL | 3 Feb 1739 | F0181 |
| 35 | OMNES / MAGUET | 1621 | F0297 |
| 36 | PAUGAM / CHEVALIER | 7 Nov 1874 | F0014 |
| 37 | PAUGAM / DERRIEN | 29 Nov 1809 | F0032 |
| 38 | PAUGAM / ROLLAND | 21 May 1853 | F0020 |
| 39 | PAUGAM / SAOUT | 25 Feb 1745 | F0100 |
| 40 | PAUGAM / TANGUY | 13 Feb 1909 | F0011 |
| 41 | POGAM / GUIVARCH | 8 Feb 1712 | F0153 |
| 42 | POGAM / LAVANANT | 1685 | F0211 |
| 43 | PROUFF / LE DUFF | 24 Jul 1721 | F0160 |
| 44 | PROUFF / MINGAM | 11 Jul 1763 | F0118 |
| 45 | PROUFF / PAUGAM | 2 Feb 1797 | F0066 |
| 46 | PROUFF / RIOUAL | 23 Sep 1690 | F0216 |
| 47 | RIOUAL / ANNURIEN | 11 Nov 1698 | F0229 |
| 48 | RIOUAL / MADEC | 26 Oct 1676 | F0228 |
| 49 | RIOUAL / OMNES | 13 Feb 1640 | F0260 |
| 50 | ROLLAND / BECAM | 24 Jun 1824 | F0033 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.