Latitude: 48.603826, Longitude: -3.899582Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1728 | I0217 | |
| 2 | 1693 | I0332 | |
| 3 | 8 Nov 1799 | I0074 | |
| 4 | 15 Jan 1757 | I0125 | |
| 5 | 1694 | I0354 | |
| 6 | 1715 | I0368 | |
| 7 | 1733 | I0246 | |
| 8 | 10 Oct 1736 | I0249 | |
| 9 | 16 Dec 1757 | I0149 | |
| 10 | 1680 | I0451 | |
| 11 | 3 Feb 1700 | I0346 | |
| 12 | 2 May 1725 | I0226 | |
| 13 | 2 Jan 1696 | I0347 | |
| 14 | 1710 | I0220 | |
| 15 | 1680 | I0450 | |
| 16 | 1676 | I0442 | |
| 17 | 14 May 1701 | I0345 | |
| 18 | 1678 | I0449 | |
| 19 | 1682 | I0452 | |
| 20 | 6 Feb 1697 | I0335 | |
| 21 | 7 Jul 1694 | I0333 | |
| 22 | 5 Jul 1758 | I0126 | |
| 23 | 17 Nov 1710 | I0219 | |
| 24 | 1 Aug 1770 | I0142 | |
| 25 | 1723 | I0206 | |
| 26 | 1724 | I0233 | |
| 27 | 28 May 1697 | I0344 | |
| 28 | 19 Dec 1723 | I0225 | |
| 29 | 27 May 1763 | I0131 | |
| 30 | 25 Mar 1731 | I0218 | |
| 31 | 1674 | I0441 | |
| 32 | 14 Aug 1692 | I0334 |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1780 | I0217 | |
| 2 | 11 Aug 1747 | I0332 | |
| 3 | 24 Apr 1840 | I0125 | |
| 4 | 1756 | I0368 | |
| 5 | 1789 | I0246 | |
| 6 | 1798 | I0249 | |
| 7 | 1701 | I0451 | |
| 8 | 8 Oct 1748 | I0346 | |
| 9 | 2 May 1804 | I0226 | |
| 10 | 1725 | I0347 | |
| 11 | 1696 | I0453 | |
| 12 | 1777 | I0250 | |
| 13 | 9 Jun 1783 | I0220 | |
| 14 | 1745 | I0312 | |
| 15 | 1702 | I0450 | |
| 16 | 1692 | I0442 | |
| 17 | 1727 | I0311 | |
| 18 | 1696 | I0454 | |
| 19 | 1700 | I0448 | |
| 20 | 1724 | I0345 | |
| 21 | 1702 | I0449 | |
| 22 | 1701 | I0452 | |
| 23 | 1697 | I0443 | |
| 24 | 16 Feb 1743 | I0335 | |
| 25 | 1693 | I0439 | |
| 26 | 2 Apr 1733 | I0333 | |
| 27 | 19 Jan 1842 | I0126 | |
| 28 | 1756 | I0369 | |
| 29 | 10 May 1776 | I0219 | |
| 30 | 1770 | I0245 | |
| 31 | 1693 | I0440 | |
| 32 | 6 Feb 1755 | I0344 | |
| 33 | 29 Aug 1784 | I0225 | |
| 34 | 1700 | I0447 | |
| 35 | 8 Dec 1788 | I0218 | |
| 36 | 1692 | I0441 | |
| 37 | 3 Jul 1768 | I0334 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BECAM / QUEGUINER | 16 Feb 1711 | F0165 |
| 2 | BECAM / QUERNÉ | 17 Feb 1778 | F0059 |
| 3 | BECAM / TRIVIDIC | 30 Jul 1753 | F0106 |
| 4 | BOURIHIS / QUERNÉ | 11 Feb 1733 | F0183 |
| 5 | CALVEZ / GOASGUEN | 27 Jul 1756 | F0122 |
| 6 | CASTEL / CHARLES | 28 Feb 1724 | F0172 |
| 7 | CASTEL / MOAL | 6 Feb 1698 | F0225 |
| 8 | CHARLES / MANACH | 1696 | F0226 |
| 9 | LE SAOUT / GRALL | 1724 | F0154 |
| 10 | MARREC / KEROULLÉ | 6 Feb 1782 | F0061 |
| 11 | MINGAM / JACQ | 29 Oct 1696 | F0224 |
| 12 | POULIQUEN / MESCAM | 1697 | F0221 |
| 13 | QUEGUINER / TILY | 1693 | F0219 |
| 14 | QUERNÉ / GOASGUEN | 1733 | F0107 |
| 15 | QUERNÉ / GUEGUEN | 1710 | F0167 |
| 16 | RIOUAL / MESCAM | 20 Apr 1733 | F0162 |
| 17 | RIVOAL / BOURIHIS | 10 Feb 1756 | F0120 |
| 18 | TANGUY / MADEC | 25 Jan 1751 | F0114 |
| 19 | TRAON / CASTEL | 7 Feb 1752 | F0110 |
| 20 | TRAON / MERER | 1697 | F0223 |
| 21 | TRAON / MINGAM | 17 Feb 1721 | F0171 |
| 22 | TRIVIDIC / LE MESCAM | 1692 | F0220 |
| 23 | TRIVIDIC / POULIQUEN | 1714 | F0166 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.