
| 1. | François MESSAGER was born on 6 Jul 1744 in St Martin des Champs, FRANCE; died on 13 Jan 1809 in St Martin des Champs, FRANCE. François married Denise GAUTIER on 27 May 1782 in St Martin des Champs, FRANCE. Denise (daughter of Allain GAUTIER and Anne LE DUFF) was born on 12 Jul 1761 in St Martin des Champs, FRANCE; died on 27 Apr 1847 in St Martin des Champs, FRANCE. [Group Sheet] [Family Chart]
|
| 2. | Marie MESSAGER Marie married Olivier TANGUY on 24 Nov 1809 in Sainte Sève, FRANCE. Olivier (son of Hervé TANGUY and Catherine BELLEC) was born on 26 Mar 1788 in Sainte Sève, FRANCE; died on 31 Aug 1850 in Sainte Sève, FRANCE. [Group Sheet] [Family Chart]
|
| 3. | Christophe Marie Simon TANGUY Christophe married Marie Jacquette PROUFF on 18 May 1844 in St Martin des Champs, FRANCE. Marie (daughter of Guillaume PROUFF and Marie Jeanne CREN) was born on 13 Jun 1825 in St Martin des Champs, FRANCE; died on 28 Jun 1860 in St Martin des Champs, FRANCE. [Group Sheet] [Family Chart]
|
| 4. | François TANGUY François married Yvonne Marie TANGUY on 20 Oct 1877 in St Martin des Champs, FRANCE. Yvonne (daughter of Hervé TANGUY and Marguerite ABGRALL) was born on 28 Oct 1858 in St Martin des Champs, FRANCE; died on 2 Apr 1922 in St Martin des Champs, FRANCE. [Group Sheet] [Family Chart]
|
| 5. | Maria TANGUY Maria married Jean-Marie PAUGAM on 13 Feb 1909 in St Martin des Champs, FRANCE. Jean-Marie (son of Alain PAUGAM and Françoise CHEVALIER) was born on 12 Mar 1885 in St Martin des Champs, FRANCE; died on 28 Jul 1916 in Champ d'Honneur, FRANCE. [Group Sheet] [Family Chart]
|
| 6. | Marie PAUGAM Marie married Pierre LIVOLANT on 18 Apr 1933 in St Martin des Champs, FRANCE. Pierre (son of Guillaume Marie LIVOLANT and Renée Marie JAOUEN) was born on 8 Feb 1910 in Morlaix, FRANCE; died on 16 Sep 2001 in Morlaix, FRANCE. [Group Sheet] [Family Chart]
|
| 7. | Living Living married Living [Group Sheet] [Family Chart]
|
| 8. | Living married Living [Group Sheet] [Family Chart]
|
| 9. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 10. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 11. | Catherine FAJEAU Catherine married Living [Group Sheet] [Family Chart]
|
| 12. | Living Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Living married Living [Group Sheet] [Family Chart]
|
| 14. | Living |
| 15. | Angeline CASTILLE |
| 16. | Bastien CASTILLE |
| 17. | Living |
| 18. | Living |
| 19. | Melanie GROS Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 20. | Nicolas GROS |
| 21. | Jonathan GROS |
| 22. | Cecile GROS |
| 23. | Living |
| 24. | Living |
| 25. | Living |
| 26. | Milo TBD |
| 27. | Nina TBD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Philippe Fajeau.