Matches 1 to 5 of 5 for First Name starts with ELISABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANGELLIER, Elisabeth | I0680 | b. 26 Oct 1800 | Marguerittes, FRANCE | Philippe and Lynn |
| 2 | PRIVAT, Elisabeth | I0753 | b. 1726 | Marguerittes, FRANCE | Philippe and Lynn |
| 3 | RICHARD, Elisabeth | I0739 | b. 18 Oct 1738 | Marguerittes, FRANCE | Philippe and Lynn |
| 4 | ROQUE, Elisabeth | I0718 | b. 1760 | Marguerittes, FRANCE | Philippe and Lynn |
| 5 | VALAT, Elisabeth | I0751 | b. 1725 | Lédenon, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.