
| Name | Guillaume BONAU | |
| Birth | 1735 | Marguerittes, FRANCE |
| Address: Marguerittes FRANCE | ||
| Gender | Male | |
| Death | 1771 | Marguerittes, FRANCE |
| Address: Marguerittes FRANCE | ||
| Person ID | I0814 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Family | Marie BARBAN, b. 1737, Marguerittes, FRANCE d. 1771, Marguerittes, FRANCE (Age 34 years) | |
| Marriage | 1753 | Marguerittes, FRANCE |
| Address: Marguerittes FRANCE | ||
| Family ID | F0411 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.