
| Name | Bernard D'ITALIE | |
|
||
| Birth | 797 | |
| Gender | Male | |
| Death | 818 | Milan, Italy |
| Person ID | I55 | Philippe and Lynn |
| Last Modified | 19 Apr 2025 | |
| Father | Roi d'Italy Pépin Ier D'ITALY, b. 777 d. 810 (Age 33 years) | |
| Mother | Ingeltrude D'AUTUN, b. 780 | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Cunégonde DE GELLONE, b. 795 d. 835 (Age 40 years) | |||
| Marriage | 1813 | |||
| Children |
|
|||
| Family ID | F28 | Group Sheet | Family Chart | ||
| Last Modified | 19 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.