
| Name | Une vicomtesse DE TONQUEDEC | |
|
||
| Birth | 1185 | |
| Gender | Female | |
| Death | 1231 | |
| Person ID | I38 | Philippe and Lynn |
| Last Modified | 15 Apr 2025 | |
| Family ID | F19 | Group Sheet | Family Chart |
| Family | Geslin de Penthièvre DE COETMEN, b. 1156 d. 1231 (Age 75 years) | |||
| Children |
|
|||
| Family ID | F18 | Group Sheet | Family Chart | ||
| Last Modified | 11 Apr 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.