
| Name | Jeanne JACQ | |
| Birth | 1680 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Gender | Female | |
| Death | 1702 | Taulé, FRANCE |
| Address: Taulé FRANCE | ||
| Person ID | I0450 | Philippe and Lynn |
| Last Modified | 2 Apr 2025 | |
| Family | Jean MINGAM, b. 1678, Taulé, FRANCE d. 1702, Taulé, FRANCE (Age 24 years) | |||
| Marriage | 29 Oct 1696 | Taulé, FRANCE |
||
| Address: Taulé FRANCE | ||||
| Children |
|
|||
| Family ID | F0224 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.