Matches 1 to 9 of 9 for First Name starts with ETIENNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ACHARD, Etienne | I0673 | b. 30 Jun 1801 | St Jean de Valériscle, FRANCE | Philippe and Lynn |
| 2 | ANGELLIER, Etienne | I0774 | b. 1720 | Marguerittes, FRANCE | Philippe and Lynn |
| 3 | DE PENTHIÈVRE, Étienne | I41 | b. 1055 | Philippe and Lynn | |
| 4 | GIL, Etienne | I0687 | b. 1740 | Montclar, FRANCE | Philippe and Lynn |
| 5 | GUIOMARCH, Etienne | I0289 | b. 1679 | Plouigneau, FRANCE | Philippe and Lynn |
| 6 | KERJEAN, Etienne | I0187 | b. 1735 | Plouigneau, FRANCE | Philippe and Lynn |
| 7 | LE BAYEC, Etienne | I0201 | b. 1713 | Plourin, FRANCE | Philippe and Lynn |
| 8 | MOURIER, Etienne | I0812 | b. 1725 | Marguerittes, FRANCE | Philippe and Lynn |
| 9 | TANGUY, Etienne | I0083 | b. 21 Dec 1801 | St Martin des Champs, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.