Matches 1 to 5 of 5 for Last Name equals JONCOUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JONCOUR, Anne | I0248 | b. 1 Feb 1756 | Sainte Sève, FRANCE | Philippe and Lynn |
| 2 | JONCOUR, Laurent | I0427 | b. 1625 | Sainte Sève, FRANCE | Philippe and Lynn |
| 3 | JONCOUR, Rolland | I0313 | b. 28 Jul 1680 | Sainte Sève, FRANCE | Philippe and Lynn |
| 4 | JONCOUR, Sébastien | I0207 | b. 8 Jan 1728 | Sainte Sève, FRANCE | Philippe and Lynn |
| 5 | JONCOUR, Sébastien | I0372 | b. 8 Jan 1728 | Sainte Sève, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.