Matches 1 to 10 of 10 for First Name equals JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERIC, Jan | I0547 | b. 1598 | Ploujean, FRANCE | Philippe and Lynn |
| 2 | BESCOND, Jan | I0495 | b. 23 Jun 1601 | Ploujean, FRANCE | Philippe and Lynn |
| 3 | CASTEL, Jan | I0346 | b. 3 Feb 1700 | Taulé, FRANCE | Philippe and Lynn |
| 4 | CRECH DIT PENTER, Jan | I0557 | b. 1564 | Ploujean, FRANCE | Philippe and Lynn |
| 5 | DU PLESSIX DE COATSERHOU, Jan | I0627 | b. 1534 | Morlaix, FRANCE | Philippe and Lynn |
| 6 | DU PLESSIX DE COATSERHOU, Jan | I0573 | b. 27 Jul 1575 | Morlaix, FRANCE | Philippe and Lynn |
| 7 | LE GORREC, Jan | I0479 | b. 22 Aug 1625 | Ploujean, FRANCE | Philippe and Lynn |
| 8 | LE GORREC, Jan | I0402 | b. 12 May 1662 | Ploujean, FRANCE | Philippe and Lynn |
| 9 | LE LAVIEC, Jan | I0415 | b. 15 Dec 1654 | Ploujean, FRANCE | Philippe and Lynn |
| 10 | MERER, Jan | I0396 | b. 1653 | Ploujean, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.