Matches 1 to 9 of 9 for Last Name equals CHEVALIER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHEVALIER, Bernard | I0049 | b. 22 Apr 1819 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 2 | CHEVALIER, Charles | I0374 | b. 1619 | Quettreville, FRANCE | Philippe and Lynn |
| 3 | CHEVALIER, François | I0221 | b. 30 Mar 1718 | Sainte Sève, FRANCE | Philippe and Lynn |
| 4 | CHEVALIER, Françoise | I0036 | b. 10 Jul 1849 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 5 | CHEVALIER, Guillaume | I0338 | Philippe and Lynn | ||
| 6 | CHEVALIER, Guillaume | I0127 | b. 19 Oct 1751 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 7 | CHEVALIER, Guillaume | I0075 | b. 3 Jul 1777 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 8 | CHEVALIER, Julien | I0257 | b. 1638 | Quettreville, FRANCE | Philippe and Lynn |
| 9 | CHEVALIER, Marguerite | I0160 | b. 31 Jan 1683 | Quettreville, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.