Matches 1 to 5 of 5 for Last Name equals RIVOAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RIVOAL, Anne | I0214 | b. 20 Jan 1734 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 2 | RIVOAL, Guillaume | I0366 | b. 1690 | Pleyber Christ, FRANCE | Philippe and Lynn |
| 3 | RIVOAL, Guillaume | I0437 | b. 1690 | Pleyber Christ, FRANCE | Philippe and Lynn |
| 4 | RIVOAL, Jean | I0245 | b. 22 Nov 1733 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 5 | RIVOAL, Marguerite | I0142 | b. 1 Aug 1770 | Taulé, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.